2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721

2577 W 5300 N #11 Cedar City, UT 84721

For Sale $1,150,000
5 beds
5 baths
5,289 sqft
5.00 acres
2022 year
3 garage

PROPERTY DETAILS

About This Property

This home for sale at 2577 W 5300 N #11 Cedar City, UT 84721 has been listed at $1,150,000 and has been on the market for 87 days.

Full Description

Welcome to this stunning property situated on 5 acres, featuring a picturesque tree-lined driveway that welcomes you home. This impressive two-story residence boasts 5 bedrooms and 5 bathrooms, providing ample space for family and guests.

Property Highlights

  • This impressive two-story residence boasts 5 bedrooms and 5 bathrooms, providing ample space for family and guests.
  • Spacious home with 5 bedrooms. Perfect for a growing family.
  • Generous living space with 5,289 square feet. Plenty of room for everyone.
  • Large lot size of 5.00 acres. Great for outdoor activities.
  • 3 car garage with plenty of storage space. Ideal for vehicle enthusiasts.

The home for sale at 2577 W 5300 N #11 Cedar City, UT 84721 has been listed at $1,150,000 and has been on the market for 87 days.

Welcome to this stunning property situated on 5 acres, featuring a picturesque tree-lined driveway that welcomes you home. This impressive two-story residence boasts 5 bedrooms and 5 bathrooms, providing ample space for family and guests.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $1,150,000   

  • Days on Market

    87

  • Area

    Cedar Cty; Enoch; Pintura

  • Total Bedrooms

    5

  • Total Bathrooms

    5

  • House Size

    5289 Sq Ft

  • Address       

    2577 W 5300 N #11 Cedar City, UT 84721

  • Listed By   

    EXP Realty, LLC (Southern Utah)

  • HOA

    NO

  • Lot Size

    5.00

  • Price/sqft

    217.43

  • Year Built

    2022

  • MLS

    2082821

  • Garage

    3 car garage

  • Status

    Active

  • City

    Cedar City

  • Term Of Sale

    Cash,Conventional,FHA,VA Loan

Interior Features

  • Closet: Walk-In
  • Den/Office
  • Great Room
  • Granite Countertops

Exterior Features

  • Basement Entrance
  • Entry (Foyer)
  • Horse Property
  • Out Buildings
  • Walkout

Building and Construction

  • Roof: Asphalt
  • Exterior: Basement Entrance,Entry (Foyer),Horse Property,Out Buildings,Walkout
  • Construction: Asphalt,Stone
  • Foundation Basement:

Garage and Parking

  • Garage Type: Attached
  • Garage Spaces: 3

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Gas: Central

Price History

May 06, 2025

$1,150,000

Just Listed

$217.43/sqft


Mortgage Calculator

$
$
%
0% 10% 20% 30% 40% 50%
%
Rates updated: Aug 2, 6:00 AM

Estimated Monthly Payment

$0
Principal & Interest $0
Property Tax (est) $0
Home Insurance $0
Loan Amount: $0
Total Interest Paid: $0
Total Amount Paid: $0



Other Property Info

  • Area: Cedar Cty; Enoch; Pintura
  • Zoning:
  • State: UT
  • County: Iron
  • This listing is courtesy of:: Samuel C Dodd EXP Realty, LLC (Southern Utah).

Utilities

  • Natural Gas Connected

  • Electricity Connected

  • Sewer Connected

  • Water Connected


Based on information from UtahRealEstate.com as of 2025-05-06 11:41:09. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or the MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

SIMILAR HOMES

4552 N 2525 W, Cedar City UT 84720

4552 N 2525 W
Cedar City UT 84720

Builders own custom home means opportunity for a magnificent home, the best of everything, thoughtful design & next level entertainment & family space! Custom c...

  • 3890 Sq Ft

  • 7

  • 4

  • 6

$1,300,000

5268 N 2300 W, Cedar City UT 84721

5268 N 2300 W
Cedar City UT 84721

Absolutely one-of-a-kind (and proven income producing) property with a truly unique niche for Cedar City. Located less than an hour away from two US National Pa...

  • 2455 Sq Ft

  • 4

  • 2

  • 2

$1,100,000

5031 N LUND, Cedar City UT 84721

5031 N LUND
Cedar City UT 84721

Welcome to the perfect blend of space, style, and serenity! This to-be-built home offers the flexibility of 4 bedrooms plus a dedicated office-or a true 5-bedro...

  • 2692 Sq Ft

  • 4

  • 3

  • 3

$950,000

Best Utah Real Estate Mobile App
MLS at your fingertips
Real-time updates
Listing Alerts
Interactive Map
Save your searches

Best Utah Real Estate

Your trusted MLS search companion

Accurate Data - Direct MLS feed for real-time listings
Privacy First - We never sell your personal data
Personalized - Custom alerts for your dream home
Easy to Use - Intuitive design for all users