2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721
2577 W 5300 N #11 Cedar City, UT 84721

2577 W 5300 N #11 Cedar City, UT 84721

For Sale $1,150,000
5 beds
5 baths
5,289 sqft
5.00 acres
2022 year
3 garage

PROPERTY DETAILS

About This Property

This home for sale at 2577 W 5300 N #11 Cedar City, UT 84721 has been listed at $1,150,000 and has been on the market for 23 days.

Full Description

Welcome to this stunning property situated on 5 acres, featuring a picturesque tree-lined driveway that welcomes you home. This impressive two-story residence boasts 5 bedrooms and 5 bathrooms, providing ample space for family and guests.

Property Highlights

  • This impressive two-story residence boasts 5 bedrooms and 5 bathrooms, providing ample space for family and guests.
  • Spacious home with 5 bedrooms. Perfect for a growing family.
  • Generous living space with 5,289 square feet. Plenty of room for everyone.
  • Large lot size of 5.00 acres. Great for outdoor activities.
  • 3 car garage with plenty of storage space. Ideal for vehicle enthusiasts.

The home for sale at 2577 W 5300 N #11 Cedar City, UT 84721 has been listed at $1,150,000 and has been on the market for 23 days.

Welcome to this stunning property situated on 5 acres, featuring a picturesque tree-lined driveway that welcomes you home. This impressive two-story residence boasts 5 bedrooms and 5 bathrooms, providing ample space for family and guests.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $1,150,000   

  • Days on Market

    23

  • Area

    Cedar Cty; Enoch; Pintura

  • Total Bedrooms

    5

  • Total Bathrooms

    5

  • House Size

    5289 Sq Ft

  • Address       

    2577 W 5300 N #11 Cedar City, UT 84721

  • Listed By   

    EXP Realty, LLC (Southern Utah)

  • HOA

    NO

  • Lot Size

    5.00

  • Price/sqft

    217.43

  • Year Built

    2022

  • MLS

    2082821

  • Garage

    3 car garage

  • Status

    Active

  • City

    Cedar City

  • Term Of Sale

    Cash,Conventional,FHA,VA Loan

Interior Features

  • Closet: Walk-In
  • Den/Office
  • Great Room
  • Granite Countertops

Exterior Features

  • Basement Entrance
  • Entry (Foyer)
  • Horse Property
  • Out Buildings
  • Walkout

Building and Construction

  • Roof: Asphalt
  • Exterior: Basement Entrance,Entry (Foyer),Horse Property,Out Buildings,Walkout
  • Construction: Asphalt,Stone
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: Attached
  • Garage Spaces: 3

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Gas: Central

Price History

May 06, 2025

$1,150,000

Just Listed

$217.43/sqft


arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing with a buyers agent

Kristopher Larson

Kristopher
Larson

435-414-8597


Realty ONE Group
Kristopher Larson

Kristopher
Larson

435-414-8597

se habla español


Distinction Real Estate

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)

I agree to receive marketing and customer service calls and text messages from Best Utah Real Estate. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service



Other Property Info

  • Area: Cedar Cty; Enoch; Pintura
  • Zoning:
  • State: UT
  • County: Iron
  • This listing is courtesy of:: Samuel C Dodd EXP Realty, LLC (Southern Utah).

Utilities

  • Natural Gas Connected

  • Electricity Connected

  • Sewer Connected

  • Water Connected


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 2082821.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!