1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719

1913 E 2175 S Unit: 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719

For Sale $295,000
262,667 sqft
6.03 acres

PROPERTY DETAILS

About This Property

This land / lot for sale at 1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719 has been listed at $295,000 and has been on the market for 8 days.

Full Description

Extraordinary opportunity to own this rare 6.03 acres of mountain property tucked away in the pine and aspen trees with mammoth creek that runs along the north side of the property. Seven individual adjacent lots in total make this a great option for a family getaway to camp, recreate, or build that mountain cabin you always dreamed of. Just minutes from Brian Head Ski Resort, Panguitch Lake, Navajo Lake, Cedar Breaks National Monument, and so much more! Off grid style living but water is available & can be hauled from the fill station. Seasonal access by vehicle in the summer and by snowmobile in the winter months. Escape the summer heat and city lights in exchange for cool fresh mountain air and star gazing nights.

Property Highlights

  • Generous living space with 262,667 square feet. Plenty of room for everyone.
  • Large lot size of 6.03 acres. Great for outdoor activities.

The land / lot for sale at 1913 E 2175 S Unit: 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719 has been listed at $295,000 and has been on the market for 8 days.

Extraordinary opportunity to own this rare 6.03 acres of mountain property tucked away in the pine and aspen trees with mammoth creek that runs along the north side of the property. Seven individual adjacent lots in total make this a great option for a family getaway to camp, recreate, or build that mountain cabin you always dreamed of. Just minutes from Brian Head Ski Resort, Panguitch Lake, Navajo Lake, Cedar Breaks National Monument, and so much more! Off grid style living but water is available & can be hauled from the fill station. Seasonal access by vehicle in the summer and by snowmobile in the winter months. Escape the summer heat and city lights in exchange for cool fresh mountain air and star gazing nights.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $295,000   

  • Days on Market

    8

  • Area

    Outside Area

  • House Size

    262667 Sq Ft

  • Address       

    1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719

  • Listed By   

    ERA Realty Center

  • HOA

    NO

  • Lot Size

    6.03

  • Price/sqft

    48922.06

  • MLS

    25-261528

  • Status

    Active

  • Short sale

    No

  • City

    Brian Head

  • Term Of Sale

    Cash,Conventional

Inclusions

  • Road Unpaved
  • View Mountains
  • Terrain Slope
  • Terrain Flat

Garage and Parking

  • Garage Type:
  • Garage Spaces: 0

Price History

May 21, 2025

$295,000

Just Listed


arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing with a buyers agent

Kristopher Larson

Kristopher
Larson

435-414-8597


Realty ONE Group
Kristopher Larson

Kristopher
Larson

435-414-8597

se habla español


Distinction Real Estate

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)

I agree to receive marketing and customer service calls and text messages from Best Utah Real Estate. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service



Other Property Info

  • Area: Outside Area
  • Zoning: Residential
  • State: UT
  • County: Iron
  • This listing is courtesy of: 435-586-2777

Utilities

  • See Remarks

  • None Stubbed In


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 25-261528.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!