1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719
1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719

1913 E 2175 S Unit: 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719

For Sale$295,000
262,667 sqft
6.03 acres

PROPERTY DETAILS

About This Property

This land / lot for sale at 1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719 has been listed at $295,000 and has been on the market for 256 days.

Full Description

Extraordinary opportunity to own this rare 6.03 acres of mountain property tucked away in the pine and aspen trees with mammoth creek that runs along the north side of the property. Seven individual adjacent lots in total make this a great option for a family getaway to camp, recreate, or build that mountain cabin you always dreamed of. Just minutes from Brian Head Ski Resort, Panguitch Lake, Navajo Lake, Cedar Breaks National Monument, and so much more! Off grid style living but water is available & can be hauled from the fill station. Seasonal access by vehicle in the summer and by snowmobile in the winter months. Escape the summer heat and city lights in exchange for cool fresh mountain air and star gazing nights.

Property Highlights

  • Just minutes from Brian Head Ski Resort, Panguitch Lake, Navajo Lake, Cedar Breaks National Monument, and so much more!
  • Extraordinary opportunity to own this rare 6. 03 acres of mountain property tucked away in the pine and aspen trees with mammoth creek that runs along the north side of the property. .
  • Seven individual adjacent lots in total make this a great option for a family getaway to camp, recreate, or build that mountain cabin you always dreamed of. .
  • Generous 6.03 acre lot provides privacy and space
  • Expansive 6.03 acre estate lot offers endless possibilities

The land / lot for sale at 1913 E 2175 S Unit: 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719 has been listed at $295,000 and has been on the market for 256 days.

Extraordinary opportunity to own this rare 6.03 acres of mountain property tucked away in the pine and aspen trees with mammoth creek that runs along the north side of the property. Seven individual adjacent lots in total make this a great option for a family getaway to camp, recreate, or build that mountain cabin you always dreamed of. Just minutes from Brian Head Ski Resort, Panguitch Lake, Navajo Lake, Cedar Breaks National Monument, and so much more! Off grid style living but water is available & can be hauled from the fill station. Seasonal access by vehicle in the summer and by snowmobile in the winter months. Escape the summer heat and city lights in exchange for cool fresh mountain air and star gazing nights.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $295,000   

  • Days on Market

    256

  • Area

    Outside Area

  • House Size

    262667 Sq Ft

  • Address       

    1913 E 2175 S 24, 51, 52, 53, 55, 56 & 57 Brian Head, UT 84719

  • Listed By   

    ERA Realty Center

  • HOA

    NO

  • Lot Size

    6.03

  • Price/sqft

    48922.06

  • MLS

    25-261528

  • Status

    Active

  • Short sale

    No

  • City

    Brian Head

  • Term Of Sale

    Cash,Conventional

Inclusions

  • Road Unpaved
  • View Mountains
  • Terrain Slope
  • Terrain Flat

Garage and Parking

  • Garage Type:
  • Garage Spaces: 0

Price History

May 21, 2025

$295,000

Just Listed





Other Property Info

  • Area: Outside Area
  • Zoning: Residential
  • State: UT
  • County: Iron
  • This listing is courtesy of: 435-586-2777

Utilities

  • See Remarks

  • None Stubbed In


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 25-261528.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

SIMILAR HOMES

1063 E PADDINGTON CIR, Brian Head UT 84719

1063 E PADDINGTON CIR
Brian Head UT 84719

Come check out this unique opportunity in the Steam Engine Meadows subdivision. This lot is ideally located near the upcoming expansion of Brian Head Resort, wi...

  • 2.58 Acres

$350,000

, Brian Head UT 84719


Brian Head UT 84719

Aspen Meadows Southeast Neighborhood - Phase One and Phase Two now available - Aspen Meadows and Brian Head's first gated, master-planned, ski and summer neighb...

  • 0.48 Acres

$305,000

, Brian Head UT 84719


Brian Head UT 84719

Aspen Meadows Southeast Neighborhood - Phase One and Phase Two now available - Aspen Meadows and Brian Head's first gated, master-planned, ski and summer neighb...

  • 0.63 Acres

$315,000

Best Utah Real Estate Mobile App
MLS at your fingertips
Real-time updates
Listing Alerts
Interactive Map
Save your searches

Best Utah Real Estate

Your trusted MLS search companion

Accurate Data - Direct MLS feed for real-time listings
Privacy First - We never sell your personal data
Personalized - Custom alerts for your dream home
Easy to Use - Intuitive design for all users