36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737
36 N 3880 W  Hurricane, UT 84737

36 N 3880 W Hurricane, UT 84737

For Sale$237,500
3 beds
2 baths
1,560 sqft
0.13 acres
1992 year
1 garage

PROPERTY DETAILS

View Virtual Tour

About This Property

This home for sale at 36 N 3880 W Hurricane, UT 84737 has been listed at $237,500 and has been on the market for 2 days.

Full Description

Lots of potential with this 3 bed, 2 bath single-level manufactured home on a corner lot in Lava Bluff. Open floor plan with vaulted ceilings, tile and wood flooring, and great natural light. Attached 1-car garage plus a large 2-car attached carport along with an attached storage room. Fully landscaped yard. Convenient Hurricane location near shopping, dining, and outdoor recreation. This property may qualify for Seller Financing (Vendee). Please Read ALL Attached Documents includingVA IMPORTANT INFORMATION Located in Documents Section. Property is sold AS-IS/WHERE IS, NO Property Disclosures or Repairs. BUYER To Verify ALL.

Property Highlights

  • Attached 1-car garage plus a large 2-car attached carport along with an attached storage room. .
  • Lots of potential with this 3 bed, 2 bath single-level manufactured home on a corner lot in Lava Bluff. .
  • Open floor plan with vaulted ceilings, tile and wood flooring, and great natural light. .

The home for sale at 36 N 3880 W Hurricane, UT 84737 has been listed at $237,500 and has been on the market for 2 days.

Lots of potential with this 3 bed, 2 bath single-level manufactured home on a corner lot in Lava Bluff. Open floor plan with vaulted ceilings, tile and wood flooring, and great natural light. Attached 1-car garage plus a large 2-car attached carport along with an attached storage room. Fully landscaped yard. Convenient Hurricane location near shopping, dining, and outdoor recreation. This property may qualify for Seller Financing (Vendee). Please Read ALL Attached Documents includingVA IMPORTANT INFORMATION Located in Documents Section. Property is sold AS-IS/WHERE IS, NO Property Disclosures or Repairs. BUYER To Verify ALL.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $237,500   

  • Days on Market

    2

  • Area

    Hurricane Valley

  • Total Bedrooms

    3

  • Total Bathrooms

    2

  • House Size

    1560 Sq Ft

  • Neighborhood

    LAVA BLUFF MOBILE HOME PARK

  • Address       

    36 N 3880 W Hurricane, UT 84737

  • Listed By   

    OUTLAND REAL ESTATE GROUP, INC.

  • HOA

    YES

  • Lot Size

    0.13

  • Price/sqft

    152.24

  • Year Built

    1992

  • MLS

    26-268472

  • Garage

    1 car garage

  • Status

    Active

  • Short sale

    No

  • City

    Hurricane

  • Term Of Sale

    Cash,VA,FHA,Conventional

Inclusions

  • 55+ Community
  • REO/Bank Owned

Building and Construction

  • Roof: Asphalt
  • Exterior: Wood Siding
  • Construction: Built & Standing
  • Foundation Basement: None

Garage and Parking

  • Garage Type: Attached
  • Garage Spaces: 1
  • Garage Size: 288 sq ft
  • Carport: Attached

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Natural Gas

HOA Dues Include

  • Water

Property is Rentable

  • Rentable
  • Restrictions May Apply

Land Description

  • Corner Lot
  • Paved Road

Price History

Jan 29, 2026

$237,500

Just Listed

$152.24/sqft


Mortgage Calculator

$
$
%
0% 10% 20% 30% 40% 50%
%
Rates updated: Jan 31, 7:00 AM

Estimated Monthly Payment

$0
Principal & Interest $0
Property Tax (est) $0
Home Insurance $0
Loan Amount: $0
Total Interest Paid: $0
Total Amount Paid: $0

Neighborhood Information

LAVA BLUFF MOBILE HOME PARK

Hurricane, UT

Located in the LAVA BLUFF MOBILE HOME PARK neighborhood of Hurricane

Nearby Schools
  • Elementary: Coral Canyon Elementary
  • High School: Hurricane Intermediate
  • Jr High: Hurricane Middle
  • High School: Hurricane High

Car-Dependent

person walking

Transit Score

0

Minimal Transit

Somewhat Bikeable

This area is Car-Dependent - very few (if any) errands can be accomplished on foot. Minimal public transit is available in the area. This area is Somewhat Bikeable - it's convenient to use a bike for a few trips.



Other Property Info

  • Area: Hurricane Valley
  • Zoning: PUD
  • State: UT
  • County: Washington
  • This listing is courtesy of: RETT SMITHOUTLAND REAL ESTATE GROUP, INC. outlandrealestategroup@gmail.com.

Utilities

  • Culinary

  • City

  • Sewer

  • Natural Gas

  • Electricity


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 26-268472.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

Best Utah Real Estate Mobile App
MLS at your fingertips
Real-time updates
Listing Alerts
Interactive Map
Save your searches

Best Utah Real Estate

Your trusted MLS search companion

Accurate Data - Direct MLS feed for real-time listings
Privacy First - We never sell your personal data
Personalized - Custom alerts for your dream home
Easy to Use - Intuitive design for all users