1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078
1605 W 4200 S Vernal, UT 84078

1605 W 4200 S Vernal, UT 84078

For Sale $3,400,000

PROPERTY DETAILS

The home for sale at 1605 W 4200 S Vernal, UT 84078 has been listed at $3,400,000 and has been on the market for 15 days.

Perfection! Retreat from busy life to your own 82 acre private paradise. No expense spared with this remarkable find! Once you make it to the end of the private drive, youll be greeted with meticulously maintained landscaping. Flowing waterfalls, mature trees, and postcard-perfect views create your very own utopia. The 35X60 shop (with loft) provide all of the space needed for your projects, toys, and hobbies. Included exterior solar panels bring value with long-term savings. Once inside the home, youll marvel at the foyer with soaring ceilings. Flooded with natural light, the flowing layout provides a welcoming ambiance! Formal family room and dining provide ample space to host. Picture yourself entertaining with ease in the chefs kitchen and open living room. The second level boasts 4 bedrooms, including the chic master bathroom with double sinks, separate shower, and freestanding tub. The finished basement provides even more opportunities for fun and entertaining! A Tombstone themed theater room, a pool table, and custom dry bar make the space a delight for any age. Two bedrooms and a full bathroom give way for more space for family and friends. Finding yourself in the backyard is a true getaway to restore and relax. The patio surrounding the hot tub is perfect for al fresco dining and entertaining. Sit back, relax, and enjoy the sounds of the flowing waterfalls and natural wildlife. Match your mood or the holidays with the customizable jellyfish lights on the exterior of the home. The added bonus with this luxury estate? It can come fully furnished! Move in and start enjoy the uncompromising quality right away. Square footage per previous listing. Property lines shown in photos are an estimate only. Taxes are for home and land together. Tax ID number 060270001 included in sale. Buyer to verify all information.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $3,400,000

  • Days on Market

    15

  • Area

    Vernal; Naples; Jensen

  • Total Bedrooms

    6

  • Total Bathrooms

    4

  • House Size

    4875 Sq Ft

  • Neighborhood

    VALLEY VIEW

  • Address

    1605 W 4200 S Vernal, UT 84078

  • HOA

    NO

  • Lot Size

    82.94

  • Price/sqft

    697.44

  • Year Built

    2003

  • MLS

    1898987

  • Garage

    5 car garage

  • Status

    Active

  • City

    Vernal

  • Term Of Sale

    Cash,Conventional

Inclusions

  • See Remarks
  • Dishwasher: Portable
  • Dryer
  • Hot Tub
  • Microwave
  • Play Gym
  • Range
  • Refrigerator
  • Washer
  • Window Coverings

Interior Features

  • Alarm: Fire
  • Bar: Dry
  • Bath: Master
  • Bath: Sep. Tub/Shower
  • Central Vacuum
  • Closet: Walk-In
  • Disposal
  • French Doors
  • Kitchen: Updated
  • Oven: Double
  • Range: Countertop
  • Range: Gas
  • Vaulted Ceilings
  • Theater Room
  • Smart Thermostat(s)

Exterior Features

  • Bay Box Windows
  • Double Pane Windows
  • Entry (Foyer)
  • Horse Property
  • Out Buildings
  • Lighting
  • Patio: Covered
  • Porch: Open

Building and Construction

  • Roof: Asphalt
  • Exterior: Bay Box Windows,Double Pane Windows,Entry (Foyer),Horse Property,Out Buildings,Lighting,Patio: Covered,Porch: Open
  • Construction: Brick
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: Attached
  • Garage Spaces: 5

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Forced Air,Propane

Land Description

  • Fenced: Part
  • Road: Paved
  • Road: Unpaved
  • Secluded Yard
  • Sidewalks
  • Sprinkler: Auto-Part
  • Terrain: Hilly
  • View: Valley
  • Drip Irrigation: Auto-Part
arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing or ask a question.

Lance and Jennifer Godford

Lance and Jennnifer
Goddard

801-410-7917

impower logo
Lance and Jennifer Godford

Lance and Jennnifer
Goddard

801-410-7917

impower logo

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)



Other Property Info

  • Area: Vernal; Naples; Jensen
  • Zoning: Single-Family
  • State: UT
  • County: Uintah
  • This listing is courtesy of: Libby IpsonNew Star Real Estate LLC. 435-789-2220.

Utilities

  • Natural Gas Not Available

  • Electricity Connected

  • Sewer: Septic Tank

  • Water Connected

Schools

  • Highschool: Uintah
  • Jr High: Vernal Mid
  • Intermediate: Vernal Mid
  • Elementary: Davis

This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email info@blgrealestate.com with the MLS number 1898987.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!