Utah · statewide
4+ Bedroom Homes for Sale in Utah
These are Utah homes with four or more bedrooms. There are 9,078 for sale right now, with a median asking price of $700,000. They list at a median 24% above the statewide median of $565,000. Salt Lake City, St. George and Eagle Mountain have the most of them.
Eagle Mountain, West Jordan and the west side of Salt Lake County generally offer four bedrooms for less than Sandy, Lehi or Washington County. Compare Eagle Mountain, West Jordan, Saratoga Springs, Sandy and St. George, or see 5-bedroom homes and 3-bedroom homes in Utah.
9,073 for sale in Utah · page 3 of 10
Active listings
New 4+ bedroom homes in Utah, straight to your inbox
We'll email you the moment a new one hits the MLS. Free, and you can stop anytime.
Prefer the map?
See all 9,073 4+ bedroom homes on a map
Zoom into any part of Utah and draw your own boundary.
Utah MLS data · updated Oct 22, 2026
Utah 4+ bedroom homes by the numbers
Today's listings plus closed sales recorded in the MLS, each home counted once. Medians, not averages, so one outlier can't skew them.
- For sale now
- 9,078
- median ask $700,000
- Median sale, last 12 mo
- $620,000
- 20,562 sold · +1.6% vs prior year
- Price per sq ft
- $223
- median of closed sales · typical 3,157 sq ft
- Days on market
- 35 days
- median, listing to contract · 99.4% of list
The median asking price is 24% above the median for all Utah homes for sale ($565,000).
Where they are: by city
| City | For sale | Median ask | Sold, 12 mo | Median sale |
|---|---|---|---|---|
| Salt Lake City | 407 | $800,000 | 1,057 | $770,000 |
| St. George | 427 | $795,000 | 926 | $690,000 |
| Eagle Mountain | 323 | $575,000 | 770 | $540,000 |
| Saratoga Springs | 246 | $698,000 | 737 | $620,000 |
| Washington | 275 | $799,000 | 639 | $624,000 |
| West Jordan | 196 | $648,000 | 666 | $585,000 |
| Lehi | 194 | $723,000 | 666 | $665,000 |
| South Jordan | 210 | $728,000 | 616 | $750,000 |
| Sandy | 193 | $799,000 | 601 | $711,000 |
| Herriman | 243 | $750,000 | 462 | $700,000 |
| Park City | 278 | $4,612,000 | 402 | $3,663,000 |
| West Valley City | 193 | $515,000 | 476 | $496,000 |
| Ogden | 165 | $470,000 | 430 | $435,000 |
| Hurricane | 269 | $740,000 | 316 | $652,000 |
| Layton | 124 | $639,000 | 448 | $546,000 |
| Heber City | 234 | $1,945,000 | 321 | $1,265,000 |
| Orem | 149 | $604,000 | 385 | $550,000 |
| Provo | 146 | $645,000 | 344 | $590,000 |
| Cedar City | 158 | $589,000 | 314 | $545,000 |
| Draper | 127 | $950,000 | 299 | $937,000 |
By county
| County | For sale | Median ask |
|---|---|---|
| Salt Lake County | 2,189 | $705,000 |
| Utah County | 2,001 | $675,000 |
| Washington County | 1,166 | $798,000 |
| Davis County | 676 | $649,000 |
| Weber County | 660 | $649,000 |
| Cache County | 345 | $605,000 |
| Wasatch County | 393 | $2,320,000 |
| Tooele County | 243 | $600,000 |
| Summit County | 355 | $3,300,000 |
| Iron County | 204 | $620,000 |
| Box Elder County | 172 | $547,000 |
| Sanpete County | 115 | $575,000 |
Sale medians need at least 5 closings; thinner rows show a dash. Listing data from the Utah MLS, deemed reliable but not guaranteed.
Common questions
About 4+ bedroom homes in Utah.
How much is a 4-bedroom house in Utah? ▾
Utah homes with four or more bedrooms have a median asking price of $700,000 right now. Over the last 12 months, they sold at a median of $620,000, about $223 per square foot.
Where can I find an affordable 4-bedroom home in Utah? ▾
Eagle Mountain, West Jordan, Tooele and Cache County generally have lower prices for four bedrooms than Sandy, Lehi, South Jordan or Washington County. Wasatch County, around Heber City, is far more expensive.
How big is a typical 4-bedroom home in Utah? ▾
The median listing has 3,157 square feet. Many Utah homes have a basement, so check which bedrooms are on the main floor.
How fast do 4-bedroom homes sell in Utah? ▾
Over the last 12 months, they took a median of 35 days to go under contract. They closed at 99.4% of their final list price.
Do 4-bedroom homes in Utah have HOA fees? ▾
37% of these listings show HOA dues, with a median of $123 a month.