Utah · statewide
3 Bedroom 2 Bathroom Homes for Sale in Utah
These are Utah homes with at least three bedrooms and two bathrooms, which covers most of the state's houses. There are 14,301 for sale right now, with a median asking price of $600,000. They list at a median 6% above the statewide median of $565,000. St. George, Salt Lake City and Saratoga Springs have the most of them.
Most of these listings are in Salt Lake and Utah counties, with Washington County next. Compare Eagle Mountain, Saratoga Springs, Herriman, West Valley City and St. George, or see single-story homes and 4-bedroom homes across Utah.
14,292 for sale in Utah · page 1 of 10
Active listings
New 3 bed 2 bath homes in Utah, straight to your inbox
We'll email you the moment a new one hits the MLS. Free, and you can stop anytime.
Prefer the map?
See all 14,292 3 bed 2 bath homes on a map
Zoom into any part of Utah and draw your own boundary.
Utah MLS data · updated Oct 22, 2026
Utah 3 bed 2 bath homes by the numbers
Today's listings plus closed sales recorded in the MLS, each home counted once. Medians, not averages, so one outlier can't skew them.
- For sale now
- 14,301
- median ask $600,000
- Median sale, last 12 mo
- $544,000
- 33,288 sold · +1.7% vs prior year
- Price per sq ft
- $229
- median of closed sales · typical 2,595 sq ft
- Days on market
- 36 days
- median, listing to contract · 99.6% of list
The median asking price is 6% above the median for all Utah homes for sale ($565,000).
Where they are: by city
| City | For sale | Median ask | Sold, 12 mo | Median sale |
|---|---|---|---|---|
| St. George | 762 | $615,000 | 1,790 | $540,000 |
| Salt Lake City | 616 | $719,000 | 1,614 | $701,000 |
| Saratoga Springs | 427 | $577,000 | 1,451 | $494,000 |
| Eagle Mountain | 497 | $536,000 | 1,201 | $510,000 |
| Washington | 437 | $619,000 | 1,135 | $530,000 |
| Lehi | 324 | $618,000 | 1,174 | $595,000 |
| South Jordan | 383 | $600,000 | 947 | $650,000 |
| West Jordan | 317 | $580,000 | 987 | $551,000 |
| Herriman | 409 | $655,000 | 888 | $590,000 |
| West Valley City | 336 | $505,000 | 706 | $470,000 |
| Sandy | 258 | $692,000 | 754 | $660,000 |
| Hurricane | 406 | $650,000 | 590 | $550,000 |
| Cedar City | 302 | $450,000 | 677 | $430,000 |
| Ogden | 283 | $409,000 | 682 | $415,000 |
| Park City | 399 | $3,400,000 | 566 | $2,812,000 |
| Heber City | 329 | $1,350,000 | 501 | $1,030,000 |
| Layton | 206 | $523,000 | 613 | $515,000 |
| Provo | 218 | $570,000 | 518 | $529,000 |
| Spanish Fork | 211 | $549,000 | 503 | $500,000 |
| Tooele | 176 | $427,000 | 530 | $426,000 |
By county
| County | For sale | Median ask |
|---|---|---|
| Salt Lake County | 3,459 | $615,000 |
| Utah County | 3,045 | $585,000 |
| Washington County | 1,927 | $648,000 |
| Davis County | 957 | $590,000 |
| Weber County | 1,039 | $520,000 |
| Cache County | 534 | $539,000 |
| Tooele County | 429 | $535,000 |
| Wasatch County | 551 | $1,620,000 |
| Iron County | 388 | $499,000 |
| Summit County | 506 | $2,525,000 |
| Box Elder County | 273 | $499,000 |
| Uintah County | 125 | $425,000 |
Sale medians need at least 5 closings; thinner rows show a dash. Listing data from the Utah MLS, deemed reliable but not guaranteed.
Common questions
About 3 bed 2 bath homes in Utah.
How much does a 3-bedroom house cost in Utah? ▾
Utah homes with three or more bedrooms and two or more baths have a median asking price of $600,000 right now. Over the last 12 months, they sold at a median of $544,000, about $229 per square foot.
Where are the cheapest 3-bedroom homes in Utah? ▾
West Valley City, Ogden, Tooele and Cache County generally have lower prices for this size of home than Utah County or Washington County. Wasatch County, around Heber City, is far more expensive.
How big is a typical 3-bedroom, 2-bath home in Utah? ▾
The median listing has 2,595 square feet. The median year built is 2015.
How fast do 3-bedroom homes sell in Utah? ▾
Over the last 12 months, they took a median of 36 days to go under contract. They closed at 99.6% of their final list price.
Do 3-bedroom homes in Utah have HOA fees? ▾
49% of these listings show HOA dues, with a median of $150 a month.