Utah
Heber Utah Homes for Sale
Live listings, market trends, and neighborhood data — updated continuously from the MLS. Browse 1 active homes for sale in Heber.
Just listed
Latest in Heber
Nearby
Compare to other cities
| City | Unsold | Median list |
|---|---|---|
| Heber City | 454 | $1,145,464 |
| Midway | 107 | $1,050,000 |
| Hideout | 59 | $2,351,200 |
| Kamas | 53 | $1,595,000 |
| Park City | 47 | $5,520,000 |
| Daniel | 10 | $1,850,000 |
| Woodland | 3 | $995,000 |
| Charleston | 3 | $6,250,000 |
Local expertise
Move forward with a Heber expert
Best Utah Real Estate isn't a directory — we're licensed agents who live and work in Heber. Get pricing context that goes beyond the median, schedule tours on your timeline, and have a local who knows the neighborhood walk every step with you.