3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021
3445 S 12000 W Arcadia, UT 84021

3445 S 12000 W Arcadia, UT 84021

For Sale $850,000

PROPERTY DETAILS

The home for sale at 3445 S 12000 W Arcadia, UT 84021 has been listed at $850,000 and has been on the market for 125 days.

Beautiful custom built home with 4,156 square feet! This home has secluded year round access with lots of beautiful landscaping with the river that runs nearby. There are fantastic views of the Uintah mountains. This is very close to Sand Wash Reservoir and many other recreational areas. This could be your dream home! This spacious home, has 4 bedrooms including a very large master bedroom, walk in closet and private master bathroom. There are an additional 2 full bathrooms and another half bathroom upstairs. It has a beautiful kitchen, with wood flooring, wood cabinets, and counter tops are made of stone. there is a separate dining room. Perfect for entertaining! Upstairs there is a Great room fit for a king! There is a pool table room upstairs as well as an additional room for hobbies. There is also an adorable she shed, and a very large shop! This is a must see!!! More land available for an additional price.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $850,000   

  • Days on Market

    125

  • Area

    Mt Hm; Tlmg; Mytn; Duchsn; Brgl

  • Total Bedrooms

    4

  • Total Bathrooms

    4

  • House Size

    4156 Sq Ft

  • Address       

    3445 S 12000 W Arcadia, UT 84021

  • HOA

    NO

  • Lot Size

    5.50

  • Price/sqft

    204.52

  • Year Built

    2007

  • MLS

    2026260

  • Garage

    2 car garage

  • Status

    Active

  • City

    Arcadia

  • Term Of Sale

    Cash,Conventional

Inclusions

  • Ceiling Fan
  • Range
  • Refrigerator

Interior Features

  • Great Room
  • Jetted Tub
  • Range: Gas
  • Granite Countertops
  • Theater Room

Exterior Features

  • Patio: Covered

Building and Construction

  • Roof: Asphalt
  • Exterior: Patio: Covered
  • Construction: Stone,Stucco
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: Attached
  • Garage Spaces: 2

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Forced Air,Propane

Land Description

  • Additional Land Available

Price History

Sep 28, 2024

$850,000

Just Listed

$204.52/sqft


arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing or ask a question.

Kristopher Larson

Kristopher
Larson

435-414-8597


Realty ONE Group
Kristopher Larson

Kristopher
Larson

435-414-8597

se habla español


Realty ONE Group Goldmark Logo

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)

I agree to receive marketing and customer service calls and text messages from Best Utah Real Estate. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service



Schools

  • Highschool: Altamont
  • Jr High: None/Other
  • Intermediate: None/Other
  • Elementary: Altamont

Car-Dependent

person walking

Transit Score

0

Minimal Transit

Somewhat Bikeable

This area is Car-Dependent - very few (if any) errands can be accomplished on foot. Minimal public transit is available in the area. This area is Somewhat Bikeable - it's convenient to use a bike for a few trips.

Other Property Info

  • Area: Mt Hm; Tlmg; Mytn; Duchsn; Brgl
  • Zoning:
  • State: UT
  • County: Duchesne
  • This listing is courtesy of: Angie BrandtFreedom Realty Corporation. 435-738-3000.

Utilities

  • Electricity Connected


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 2026260.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!