9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638
9088 N HWY 125 Leamington, UT 84638

9088 N HWY 125 Leamington, UT 84638

For Sale $6,750,000
4 beds
4 baths
3,402 sqft
1279.29 acres
1997 year
2 garage

PROPERTY DETAILS

About This Property

This home for sale at 9088 N HWY 125 Leamington, UT 84638 has been listed at $6,750,000 and has been on the market for 87 days.

Full Description

Expansive irrigated farm being sold with 2 homes, 2 metal shops (one has extra living qtrs) and approx 1279 acres total. The main home has extra apartment above the garage as well. This property is located in the area known as Fool Creek, in the beautiful valley between Oak City & Leamington. Approx 325 acres are irrigated, 940+ acres in pasture and 12 acres in farmstead. Great opportunity for a turn-key operation.

Property Highlights

  • The main home has extra apartment above the garage as well.
  • This property is located in the area known as Fool Creek, in the beautiful valley between Oak City & Leamington.
  • Spacious home with 4 bedrooms. Perfect for a growing family.
  • Generous living space with 3,402 square feet. Plenty of room for everyone.
  • Large lot size of 1279.29 acres. Great for outdoor activities.
  • 2 car garage with plenty of storage space. Ideal for vehicle enthusiasts.

The home for sale at 9088 N HWY 125 Leamington, UT 84638 has been listed at $6,750,000 and has been on the market for 87 days.

Expansive irrigated farm being sold with 2 homes, 2 metal shops (one has extra living qtrs) and approx 1279 acres total. The main home has extra apartment above the garage as well. This property is located in the area known as Fool Creek, in the beautiful valley between Oak City & Leamington. Approx 325 acres are irrigated, 940+ acres in pasture and 12 acres in farmstead. Great opportunity for a turn-key operation.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $6,750,000   

  • Days on Market

    87

  • Area

    Hinckley; Abraham; Delta; Oasis

  • Total Bedrooms

    4

  • Total Bathrooms

    4

  • House Size

    3402 Sq Ft

  • Neighborhood

    FOOL CREEK

  • Address       

    9088 N HWY 125 Leamington, UT 84638

  • Listed By   

    Signature Real Estate Services

  • HOA

    NO

  • Lot Size

    1279.29

  • Price/sqft

    1984.13

  • Year Built

    1997

  • MLS

    2068195

  • Garage

    2 car garage

  • Status

    Active

  • City

    Leamington

  • Term Of Sale

    Cash,Conventional

Inclusions

  • Refrigerator
  • Window Coverings

Interior Features

  • Bath: Primary
  • Bath: Sep. Tub/Shower
  • Closet: Walk-In
  • Gas Log
  • Oven: Double
  • Oven: Wall
  • Range: Countertop
  • Range: Gas

Exterior Features

  • Double Pane Windows
  • Entry (Foyer)
  • Horse Property
  • Porch: Open
  • Patio: Open

Building and Construction

  • Roof: Asphalt
  • Exterior: Double Pane Windows,Entry (Foyer),Horse Property,Porch: Open,Patio: Open
  • Construction:
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: No
  • Garage Spaces: 2

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Gas: Radiant,Hot Water,Radiant Floor

Land Description

  • Road: Unpaved
  • Sprinkler: Auto-Full
  • Terrain
  • Flat
  • View: Mountain
  • View: Valley
  • Private

Price History

Mar 05, 2025

$6,750,000

Just Listed

$1,984.13/sqft


arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing with a buyers agent

Kristopher Larson

Kristopher
Larson

801-410-7917


Realty ONE Group

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)

I agree to receive marketing and customer service calls and text messages from Best Utah Real Estate. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service



Other Property Info

  • Area: Hinckley; Abraham; Delta; Oasis
  • Zoning: Single-Family, Agricultural
  • State: UT
  • County: Millard
  • This listing is courtesy of:: Lucas Stevens Signature Real Estate Services.
    435-864-4700.

Utilities

  • Natural Gas Connected

  • Electricity Connected

  • Sewer: Septic Tank

  • Water Connected

Neighborhood Information

FOOL CREEK

Leamington, UT

Located in the FOOL CREEK neighborhood of Leamington

Nearby Schools
  • Elementary: Delta
  • High School: Delta
  • Jr High: Delta
  • High School: Delta

Car-Dependent

person walking

Transit Score

0

Minimal Transit

Somewhat Bikeable

This area is Car-Dependent - very few (if any) errands can be accomplished on foot. Minimal public transit is available in the area. This area is Somewhat Bikeable - it's convenient to use a bike for a few trips.


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 2068195.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!