18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021
18650 N 375 S #B40 Duchesne, UT 84021

18650 N 375 S #B40 Duchesne, UT 84021

For Sale $140,000

PROPERTY DETAILS

The home for sale at 18650 N 375 S #B40 Duchesne, UT 84021 has been listed at $140,000 and has been on the market for 5 days.

6 Corrals. 6 bird pens. Several rabbit hutches. Water account with the city $45 mo. cabin plumbed with pex. 4 extra open propane port on the line. Brand new 5000 watt inverter included. 2 AC units. One built in the wall, 1 window unit.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $140,000   

  • Days on Market

    5

  • Area

    Mt Hm; Tlmg; Mytn; Duchsn; Brgl

  • Total Bedrooms

    2

  • Total Bathrooms

    1

  • House Size

    860 Sq Ft

  • Neighborhood

    18650 W 375 S, LOTB40, DUCHESNE UT84021

  • Address       

    18650 N 375 S #B40 Duchesne, UT 84021

  • HOA

    NO

  • Lot Size

    9.70

  • Price/sqft

    162.79

  • Year Built

    2013

  • MLS

    2045051

  • Status

    Active

  • City

    Duchesne

  • Term Of Sale

    Cash

Inclusions

  • Refrigerator

Exterior Features

  • Horse Property
  • Out Buildings

Building and Construction

  • Roof: Metal
  • Exterior: Horse Property,Out Buildings
  • Construction:
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: No
  • Garage Spaces: 0

Heating and Cooling

  • Air Condition: Central Air,Active Solar
  • Heating: Hot Water,Propane,Wood

Land Description

  • Corner Lot
  • Fenced: Part
  • Road: Unpaved
  • Terrain
  • Flat
  • View: Mountain
  • Wooded

Price History

Nov 15, 2024

$140,000

Just Listed

$162.79/sqft


arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing or ask a question.

Kristopher Larson

Kristopher
Larson

435-414-8597


Realty ONE Group
Kristopher Larson

Kristopher
Larson

435-414-8597

se habla español


Realty ONE Group Goldmark Logo

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)

I agree to receive marketing and customer service calls and text messages from Best Utah Real Estate. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service

Schools

  • Highschool: Duchesne
  • Jr High: Roosevelt
  • Intermediate: Roosevelt
  • Elementary: Duchesne

Somewhat Walkable

person walking

Transit Score

0

Minimal Transit

Somewhat Bikeable

Some errands can be accomplished on foot. Minimal public transit is available in the area. This area is Somewhat Bikeable - it's convenient to use a bike for a few trips.

Other Property Info

  • Area: Mt Hm; Tlmg; Mytn; Duchsn; Brgl
  • Zoning: Single-Family, Agricultural, Short Term Rental Allowed
  • State: UT
  • County: Duchesne
  • This listing is courtesy of: Noel M MedinaFreedom Realty Corporation. 435-738-3000.

Utilities

  • Electricity Available

  • Power: Not Connected

  • Sewer Not Available

  • Water Not Available


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 2045051.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!