1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097
1082 E 120 S Orem, UT 84097

1082 E 120 S Orem, UT 84097

For Sale $575,000

PROPERTY DETAILS

The home for sale at 1082 E 120 S Orem, UT 84097 has been listed at $575,000 and has been on the market for 93 days.

Beautiful Brick Rambler with LARGE garage and yard! This home is THE BEST VALUE in the Palisades East Bench Subdivision! Surrounded by luxurious veiws of Mt. Timp and Nebo! THE best location on the Orem bench! This 6b/3b home east of Palisade drive along the canal- where homes are rarely available for sale. Do you need parking for a boat or RV? Safe and friendly neighborhood. Brand new appliances and brand new roof&sheeting! Furnace and AC. Newer kitchen and still room to update and modernize this home to fit your style! EASY TO SHOW! Call your Agent for a private showing today! All offers will be reviewed!


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $575,000

  • Days on Market

    93

  • Area

    Pl Grove; Lindon; Orem

  • Total Bedrooms

    6

  • Total Bathrooms

    3

  • House Size

    2668 Sq Ft

  • Neighborhood

    EAST RIDGE PALISADES

  • Address

    1082 E 120 S Orem, UT 84097

  • HOA

    NO

  • Lot Size

    0.26

  • Price/sqft

    215.52

  • Year Built

    1971

  • MLS

    1981519

  • Garage

    2 car garage

  • Status

    Active

  • City

    Orem

  • Term Of Sale

    Cash,Conventional,VA Loan

Building and Construction

  • Roof: Asphalt
  • Exterior:
  • Construction: Brick
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: No
  • Garage Spaces: 2

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Forced Air,Gas: Central

Land Description

  • Corner Lot
  • Curb & Gutter
  • Sprinkler: Auto-Part
  • View: Mountain
arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing or ask a question.

Lance and Jennifer Godford

Lance
Goddard

801-410-7917

impower logo
Lance and Jennifer Godford

Lance
Goddard

801-410-7917

impower logo

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)



Other Property Info

  • Area: Pl Grove; Lindon; Orem
  • Zoning: Single-Family
  • State: UT
  • County: Utah
  • This listing is courtesy of: Trevor ThompsonEquity Real Estate (Premier Elite).

Utilities

  • Natural Gas Connected

  • Electricity Connected

  • Sewer Connected

  • Sewer: Public

  • Water Connected

Schools

  • Highschool: Orem
  • Jr High: Canyon View
  • Intermediate: Canyon View
  • Elementary: Cascade

This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email info@blgrealestate.com with the MLS number 1981519.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!