2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737
2811 S 3680 W Hurricane, UT 84737

2811 S 3680 W Hurricane, UT 84737

For Sale $975,000

PROPERTY DETAILS

View Virtual Tour

The home for sale at 2811 S 3680 W Hurricane, UT 84737 has been listed at $975,000 and has been on the market for 12 days.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $975,000

  • Days on Market

    12

  • Area

    N Hrmny; Hrcn; Apple; LaVerk

  • Total Bedrooms

    4

  • Total Bathrooms

    4

  • House Size

    2950 Sq Ft

  • Neighborhood

    DIXIE SPRINGS E

  • Address

    2811 S 3680 W Hurricane, UT 84737

  • HOA

    NO

  • Lot Size

    0.28

  • Price/sqft

    330.51

  • Year Built

    2019

  • MLS

    1993866

  • Garage

    3 car garage

  • Status

    Active

  • City

    Hurricane

  • Term Of Sale

    Cash,Conventional,FHA,VA Loan

Inclusions

  • Ceiling Fan
  • Compactor
  • Microwave
  • Range
  • Range Hood
  • Refrigerator
  • Trampoline
  • Video Door Bell(s)
  • Smart Thermostat(s)

Interior Features

  • Bath: Master
  • Bath: Sep. Tub/Shower
  • Closet: Walk-In
  • Disposal
  • Great Room
  • Oven: Double
  • Oven: Wall
  • Range: Countertop
  • Smart Thermostat(s)

Exterior Features

  • Entry (Foyer)
  • Lighting
  • Patio: Covered
  • Porch: Open
  • Storm Doors
  • Storm Windows

Building and Construction

  • Roof: Tile
  • Exterior: Entry (Foyer),Lighting,Patio: Covered,Porch: Open,Storm Doors,Storm Windows
  • Construction: Brick,Stucco
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: Attached
  • Garage Spaces: 3

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Electric,Forced Air,>= 95% efficiency

Land Description

  • Fenced: Full
  • Secluded Yard
  • Sprinkler: Auto-Full
  • Terrain
  • Flat
  • View: Mountain
  • Drip Irrigation: Auto-Full
arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing or ask a question.

Kristopher Larson

Kristopher
Larson

435-414-8597


Realty ONE Group Goldmark Logo
Derek Bergstrom

Derek
Bergstrom

435-414-8597

se habla español

Kristopher Larson

Bergstrom
Larson Group

435-414-8597

se habla español


Realty ONE Group Goldmark Logo

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)



Other Property Info

  • Area: N Hrmny; Hrcn; Apple; LaVerk
  • Zoning: Single-Family
  • State: UT
  • County: Washington
  • This listing is courtesy of: Breahna M WennergrenBerkshire Hathaway HomeServices Utah Properties (Salt Lake). 801-990-0400.

Utilities

  • Electricity Connected

  • Sewer Connected

  • Sewer: Public

  • Water Connected

Schools

  • Highschool: Hurricane
  • Jr High: Hurricane Intermediate
  • Intermediate: Hurricane Intermediate
  • Elementary: Three Falls

This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email info@blgrealestate.com with the MLS number 1993866.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!