2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737
2591 S 3200 W  Hurricane, UT 84737

2591 S 3200 W Hurricane, UT 84737

For Sale $1,075,000

PROPERTY DETAILS

View Virtual Tour

The home for sale at 2591 S 3200 W Hurricane, UT 84737 has been listed at $1,075,000 and has been on the market for 23 days.

Fully Furnished Custom Modern-Rustic with tastefully inspired architecture. You would be hard pressed to find a home with the upgrades and detail this has to offer. Inside attention to detail will catch your eye at every turn from the endless ceilings to exceptional use of space by designer.This home even has an oversized garage for your toys! Dixie Springs is the jump off point for all recreation, come join us! Home being offered fully furnished including but not limited to gym, rock walls, hot tub, Sauna and interior furnishings. * Buyer to verify all within listing.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $1,075,000

  • Days on Market

    23

  • Area

    Hurricane Valley

  • Total Bedrooms

    5

  • Total Bathrooms

    3

  • House Size

    4187 Sq Ft

  • Neighborhood

    DIXIE SPRINGS

  • Address

    2591 S 3200 W Hurricane, UT 84737

  • HOA

    NO

  • Lot Size

    0.23

  • Price/sqft

    256.75

  • Year Built

    2017

  • MLS

    24-249863

  • Garage

    3 car garage

  • Status

    Active

  • Short sale

    No

  • City

    Hurricane

  • Term Of Sale

    Cash,Conventional

Inclusions

  • Bath
  • Sep Tub/Shwr
  • Ceiling Fan(s)
  • Sprinkler
  • Auto
  • Refrigerator
  • Patio
  • Covered
  • Microwave
  • Dishwasher
  • Ceiling
  • Vaulted

Building and Construction

  • Roof: Tile
  • Exterior: Brick,Stucco,Wood Siding
  • Construction: Built & Standing
  • Foundation Basement: Slab on Grade d d

Garage and Parking

  • Garage Type: Attached
  • Garage Spaces: 3
  • Carport: None

Heating and Cooling

  • Air Condition: Central Air
  • Heating: Heat Pump

Property is Rentable

  • Rentable
  • Restrictions May Apply

Land Description

  • Curbs & Gutters
  • View
  • Valley
  • View
  • Mountain
  • Sidewalk
arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing or ask a question.

Kristopher Larson

Kristopher
Larson

435-414-8597


Realty ONE Group Goldmark Logo
Derek Bergstrom

Derek
Bergstrom

435-414-8597

se habla español

Kristopher Larson

Bergstrom
Larson Group

435-414-8597

se habla español


Realty ONE Group Goldmark Logo

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)



Other Property Info

  • Area: Hurricane Valley
  • Zoning: Residential
  • State: UT
  • County: Washington
  • This listing is courtesy of: MICAH T POWELLPOWELL & CO REAL ESTATEmicahpowell55@gmail.com.

Utilities

  • Culinary

  • City

  • Sewer

  • Electricity

  • Dixie Power

Schools

  • Highschool: Hurricane High
  • Jr High: Hurricane Middle
  • Intermediate: Hurricane Intermediate
  • Elementary: Coral Canyon Elementary

This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email info@blgrealestate.com with the MLS number 24-249863.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!