3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404
3219 N 3500 W #377 Plain City, UT 84404

3219 N 3500 W #377 Plain City, UT 84404

For Sale $589,990

PROPERTY DETAILS

The home for sale at 3219 N 3500 W #377 Plain City, UT 84404 has been listed at $589,990 and has been on the market for 67 days.

The Redwood floor plan features 3 bedrooms, 2.5 bathrooms, and 2,282 total square feet of open and airy space to call your own. The exterior showcases a porch with beautiful columns and attractive architectural styles available to suit your preference. A flex room off the main entry provides the perfect space for an office or playroom and a mud room makes it easy to organize shoes, bags, and more for trips outside. Past the entry, step into the open-concept layout of the main living area and kitchen, featuring large windows for abundant natural light. The upstairs features a spacious loft, 3 bedrooms, and two bathrooms. And enjoy the beautiful primary bedroom with a massive walk-in closet and beautiful primary bathroom.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $589,990   

  • Days on Market

    67

  • Area

    Ogdn; FarrW; Hrsvl; Pln Cty.

  • Total Bedrooms

    3

  • Total Bathrooms

    3

  • House Size

    2248 Sq Ft

  • Address       

    3219 N 3500 W #377 Plain City, UT 84404

  • HOA

    NO

  • Lot Size

    0.19

  • Price/sqft

    262.45

  • Year Built

    2025

  • MLS

    2063167

  • Garage

    3 car garage

  • Status

    Under Contract

  • City

    Plain City

Building and Construction

  • Roof:
  • Exterior:
  • Construction:
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: No
  • Garage Spaces: 3
  • Carport: 1

Price History

Feb 06, 2025

$589,990

Just Listed

$262.45/sqft


arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing or ask a question.

Kristopher Larson

Kristopher
Larson

801-410-7917


Realty ONE Group

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)

I agree to receive marketing and customer service calls and text messages from Best Utah Real Estate. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service



Schools

  • Highschool: Fremont
  • Jr High: Wahlquist
  • Intermediate: Wahlquist
  • Elementary: Silver Ridge

Car-Dependent

person walking

Transit Score

0

Minimal Transit

Somewhat Bikeable

This area is Car-Dependent - very few (if any) errands can be accomplished on foot. Minimal public transit is available in the area. This area is Somewhat Bikeable - it's convenient to use a bike for a few trips.

Other Property Info

  • Area: Ogdn; FarrW; Hrsvl; Pln Cty.
  • Zoning:
  • State: UT
  • County: Weber
  • This listing is courtesy of: Jordan PoulsenVisionary Real Estate.

This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 2063167.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!