6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651
6007 W 8000 S Payson, UT 84651

6007 W 8000 S Payson, UT 84651

For Sale $2,795,000

PROPERTY DETAILS

The home for sale at 6007 W 8000 S Payson, UT 84651 has been listed at $2,795,000 and has been on the market for 74 days.

Discover this expansive property, offering both a luxury and rural feel on the west bench overlooking the southern end of Utah County. This beautiful home was updated in 2022. Oversized 3 car garage with heated floors, & large bonus room above garage, finished with 1/2 bath, perfect for entertaining. Solar panels on the roof with battery backup for home. Home serviced by private well, irrigated 10+ acres watered with the 20.53 acre feet of Strawberry High Line Canal Company water. Acreage planted in Triticale and watered by a 640 center pivot and wheel line. Multiple buildings including a shop, haybarn, equipment sheds, She-shed, studio apartment, chicken coop, greenhouse, and cold storage building. Also includes the corrals, silage bunk, orchard and an RV Hookup. Boundary survey complete. Full amenity list available. Some exterior photos are from previous seasons.


Let me assist you on purchasing a house and get a FREE home Inspection!

General Information

  • Price

    $2,795,000   155.0k

  • Days on Market

    74

  • Area

    Payson; Elk Rg; Salem; Wdhil

  • Total Bedrooms

    12

  • Total Bathrooms

    9

  • House Size

    7500 Sq Ft

  • Address       

    6007 W 8000 S Payson, UT 84651

  • HOA

    NO

  • Lot Size

    17.02

  • Price/sqft

    372.67

  • Year Built

    2008

  • MLS

    2061701

  • Garage

    3 car garage

  • Status

    Active

  • City

    Payson

  • Term Of Sale

    Cash,Conventional

Inclusions

  • Basketball Standard
  • Hot Tub
  • Range
  • Refrigerator
  • Swing Set
  • Water Softener: Own

Interior Features

  • Bath: Primary
  • Closet: Walk-In
  • Oven: Gas
  • Oven: Wall
  • Range: Gas
  • Range/Oven: Free Stdng.
  • Granite Countertops

Exterior Features

  • Barn
  • Basement Entrance
  • Double Pane Windows
  • Horse Property
  • Out Buildings

Building and Construction

  • Roof: Asphalt
  • Exterior: Barn,Basement Entrance,Double Pane Windows,Horse Property,Out Buildings
  • Construction: Stone,Cement Siding
  • Foundation Basement: d d

Garage and Parking

  • Garage Type: No
  • Garage Spaces: 3

Heating and Cooling

  • Air Condition: Central Air,Heat Pump
  • Heating: Gas: Central,Heat Pump,Wood

Land Description

  • Fenced: Full
  • Road: Paved
  • Sidewalks
  • Sprinkler: Auto-Full
  • Terrain: Grad Slope
  • View: Mountain
  • View: Valley
  • Drip Irrigation: Man-Full

Price History

Feb 26, 2025

$2,795,000

Price decreased:
-$155,000

$372.67/sqft

Feb 08, 2025

$2,950,000

Price decreased:
-$145,000

$393.33/sqft

Jan 30, 2025

$3,095,000

Just Listed

$412.67/sqft


arrow-image

LOVE THIS HOME?

arrow-image

Schedule a showing or ask a question.

Kristopher Larson

Kristopher
Larson

801-410-7917


Realty ONE Group

Thank you! Your message has been received.

Oops something went wrong your message was not sent please call us.

Address: (required)

I agree to receive marketing and customer service calls and text messages from Best Utah Real Estate. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service



Schools

  • Highschool: Salem Hills
  • Jr High: Salem Jr
  • Intermediate: Salem Jr
  • Elementary: Taylor

Car-Dependent

person walking

Transit Score

0

Minimal Transit

Somewhat Bikeable

This area is Car-Dependent - very few (if any) errands can be accomplished on foot. Minimal public transit is available in the area. This area is Somewhat Bikeable - it's convenient to use a bike for a few trips.

Other Property Info

  • Area: Payson; Elk Rg; Salem; Wdhil
  • Zoning: Agricultural
  • State: UT
  • County: Utah
  • This listing is courtesy of: Lucas StevensSignature Real Estate Services. 435-864-4700.

Utilities

  • Electricity Connected

  • Sewer: Septic Tank


This data is updated on an hourly basis. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. If you need more information on this property please email kris@bestutahrealestate.com with the MLS number 2061701.

PUBLISHER'S NOTICE: All real estate advertised herein is subject to the Federal Fair Housing Act and Utah Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, family status, or national origin.

SIMILAR HOMES

6668 S 3200 W, Spanish Fork UT 84660

6668 S 3200 W
Spanish Fork UT 84660

Discover a rare opportunity to own a breathtaking 9.76-acre estate in Spanish Fork, perfectly designed for both luxury living and horse enthusiasts. This custom...

  • 2560 Sq Ft

  • 3

  • 3

  • 8

$2,449,999

50.0k

NEW - 12 HOUR AGO
6612 S 3200 W, Benjamin UT 84660

6612 S 3200 W
Benjamin UT 84660

DO NOT DISTURB OCCUPANTS!! ALL VISITORS MUST CHECK IN AND BE ESCORTED BY LISTING AGENT! Discover a rare opportunity to own an expansive 8.75-acre estate in the...

  • 8554 Sq Ft

  • 5

  • 6

$2,995,000

7045 S 2400 W, Spanish Fork UT 84660

7045 S 2400 W
Spanish Fork UT 84660

Discover the perfect blend of luxury, space, and country living in this 6,258 sq. ft. traditional estate, located just outside Spanish Fork on 5.5 acres of pris...

  • 6258 Sq Ft

  • 4

  • 4

  • 3

$2,395,000

MLS at your Fingertips

Iphone App Best Utah Real Estate

Download Today!

Iphone App Best Utah Real Estate

Best Utah Real Estate

(Click below to download)

App Store App Store

1. Accurate Data

With a direct feed to the local MLS you've plugged into fast and accurate data at all times.

2. Privacy

Our App NEVER sells your data! Unlike other popular search sites that result in obnoxious ads & cold calls.

3. Personalized

Receive personalized updates on the neighborhoods, low-interest rates, community events and housing inventory in real time!.

4. Fun & Easy!

Enjoy the latest and greatest tech delivered to your phone!